|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 02/09/08 | Pacific | Fresno, Calif. | W, 5-1 |
| Pacific | Fresno, Calif. | W, 3-2 | |
| 02/15/08 | vs. Indiana (SDSU Tourney) | San Diego, Calif. | W, 10-0 (5) |
| vs. Tulsa (SDSU Tourney) | San Diego, Calif. | W, 8-1 | |
| 02/16/08 | vs. UCSB (SDSU Tourney) | San Diego, Calif. | W, 8-0 |
| San Diego State (SDSU Tourney) | San Diego, Calif. | L, 3-2 | |
| 02/21/08 | vs. UNLV | Palm Springs, Calif. | W, 2-0 |
| 02/22/08 | vs. Ohio State | Palm Springs, Calif. | L, 1-0 |
| vs. Texas (OSU/ Palm Springs) | Palm Springs, Calif. | W, 9-7 | |
| 02/23/08 | Long Island (OSU/ Palm Springs) | Palm Springs, Calif. | W, 3-0 |
| vs. UMass (OSU/ Palm Springs) | Palm Springs, Calif. | L, 4-3 | |
| 02/25/08 | Eastern Michigan | Fresno, Calif. | W, 11-0 (5) |
| vs. Eastern Michigan | Fresno, Calif. | W, 11-3 (6) | |
| 02/29/08 | vs. Oregon (SDSU Tourney) | San Diego, Calif. | W, 4-1 |
| vs. Cal State Bakersfield (SDSU Tourney) | San Diego, Calif. | W, 2-1 | |
| 03/01/08 | vs. St. Peter's (SDSU Tourney) | San Diego, Calif. | W, 8-0 (5) |
| vs. Harvard (SDSU Tourney) | San Diego, Calif. | W, 10-0 (5) | |
| 03/02/08 | vs. James Madison (SDSU Tourney) | San Diego, Calif. | W, 3-0 (9) |
| 03/04/08 | Campbell | Fresno, Calif. | W, 7-0 |
| Campbell | Fresno, Calif. | W, 5-4 | |
| 03/06/08 | vs. DePaul | Fresno, Calif. | W, 4-2 |
| 03/07/08 | Sacramento State (Bingham Toyota Classic) | Fresno, Calif. | W, 4-2 |
| Cal Poly (Bingham Toyota Classic) | Fresno, Calif. | W, 1-0 | |
| 03/08/08 | vs. Rhode Island (Bingham Toyota Classic) | Fresno, Calif. | W, 8-0 (5) |
| Santa Clara (Bingham Toyota Classic) | Fresno, Calif. | W, 8-0 (5) | |
| 03/09/08 | vs. Houston (Bingham Toyota Classic) | Fresno, Calif. | L, 3-0 |
| 03/11/08 | Houston | Fresno, Calif. | L, 1-0 (10) |
| 03/13/08 | Oklahoma | Fresno, Calif. | W, 1-0 |
| 03/18/08 | Northern Colorado |
Fresno, Calif. | W, 8-0 (5) |
| Northern Colorado | Fresno, Calif. | W, 10-1 (5) | |
| 03/20/08 | Michigan (Judi Garman Classic) | Fullerton, Calif. | W, 6-5 |
| Utah (Judi Garman Classic) | Fullerton, Calif. | W, 9-6 | |
| 03/21/08 | Illinois (Judi Garman Classic) | Fullerton, Calif. | W, 9-1 (6) |
| CS Fullerton (Judi Garman Classic) | Fullerton, Calif. | W, 15-4 | |
| 03/22/08 | Long Beach State (Judi Garman Classic) | Fullerton, Calif. | W, 2-0 |
| 03/28/08 | at Utah State * | Logan, Utah | W, 6-1 |
| at Utah State * | Logan, Utah | W, 9-1 (5) | |
| 03/29/08 | at Utah State * | Logan, Utah | Cancelled PT |
| 04/01/08 | UC Davis | Davis, Calif. | W, 4-0 |
| UC Davis | Davis, Calif. | W, 6-2 | |
| 04/04/08 | Nevada * |
Fresno, Calif. | L, 2-0 (11) |
| 04/05/08 | Nevada * | Fresno, Calif. | W, 4-1 |
| Nevada * | Fresno, Calif. | L, 5-0 | |
| 04/08/08 | UC Santa Barbara | Santa Barbara, Calif. | W, 5-2 |
| UC Santa Barbara | Santa Barbara, Calif. | W, 9-5 | |
| 04/11/08 | Louisiana Tech * | Ruston, La. | L, 5-3 |
| at Louisiana Tech * | Ruston, La. | W, 9-0 | |
| 04/12/08 | Louisiana Tech * | Ruston, La. | W, 1-0 |
| 04/18/08 | San Jose State * | San Jose, Calif. | W, 2-0 (8) |
| 04/19/08 | San Jose State * | San Jose, Calif. | W, 1-0 (8) |
| San Jose State * | San Jose, Calif. | W, 5-3 | |
| 04/25/08 | Hawaii * |
Fresno, Calif. | W, 4-3 |
| 04/26/08 | Hawaii * | Fresno, Calif. | W, 3-2 (8) |
| Hawaii * | Fresno, Calif. | W, 2-1 (8) | |
| 04/30/08 | vs. Saint Mary's |
Fresno, Calif. | W, 5-0 |
| vs. Saint Mary's | Fresno, Calif. | L, 4-3 | |
| 05/02/08 | New Mexico State * |
Fresno, Calif. | W, 3-2 (9) |
| 05/03/08 | New Mexico State * | Fresno, Calif. | W, 4-0 (7) |
| New Mexico State * | Fresno, Calif. | W, 4-1 | |
| WAC Tournament | |||
| 05/07/08 | vs. New Mexico State | Honolulu, Hawai'i | W, 3-2 |
| 05/08/08 | vs. Louisiana Tech | Honolulu, Hawai'i | L, 3-2 (8) |
| vs. New Mexico State | Honolulu, Hawai'i | W, 7-6 (10) | |
| 05/09/08 | at Hawai'i | Honolulu, Hawai'i | L, 6-1 |
| NCAA Fresno Regional | |||
| 05/16/08 | vs. Sacramento State | Fresno, Calif. | W, 11-0 (5) |
| 05/17/08 | vs. California | Fresno, Calif. | L, 3-0 |
| vs. San Diego State | Fresno, Calif. | W, 2-0 (11) | |
| 05/18/08 | vs. California | Fresno, Calif. | W, 3-2 |
| vs. California | Fresno, Calif. | L, 7-6 (9) | |
Schedule Key
Home Event
Away Event
*
Conference Event


