Fresno State Athletics
CONTACT US
Mailing Address:
Fresno State Athletics Department
5305 N. Campus Drive NG 27
Fresno, CA 93740
Phone: (559) 278-2643
MEET THE STAFF
(Area code is 559)
(All numbers begin with 278 unless otherwise noted)
| ACADEMIC ADVISING | |||
| Title | Name | Office | Fax |
| Assistant Athletics Director for Academic Services | Susan Gutkind | 2963 | 5098 |
| Academic Advisor | TBA | 4860 | 5090 |
| Academic Advisor | TBA | 2963 | 5090 |
| Academic Advisor | Robert Pagesmith | 8813 | 5098 |
| Learning Assistance Specialist | Kelly Paramo | 2963 | 5098 |
| ATHLETICS ADMINISTRATION | |||
| Title | Name | Office | Fax |
| Athletics Director | Thomas Boeh | 3178 | 6847 |
| Sr. Associate Athletics Director for Administration | Betsy Mosher | 4864 | |
| Associate Athletics Director for Broadcasting and External Relations | Paul Ladwig | 2608 | 6611 |
| Associate Athletics Director for Development | Daniel White | 7160 | 2981 |
| Associate Athletics Director for Business Operations | Martina Buckley | 4033 | 6611 |
| Associate Athletics Director for Facilities Operations | John Kriebs | 2643 | 6611 |
| Assistant Athletics Director for Academic Services | Susan Gutkind | 2963 | 5098 |
| Assistant Athletics Director for Compliance | John Lucier | 5116 | 8063 |
| ATHLETICS ADMINISTRATIVE SUPPORT | |||
| Title | Name | Office | Fax |
| Administrative Assistant to the Athletic Director | Clare Flores | 3178 | 6847 |
| Administrative Assistant to the Senior Associate Athletic Director | Anessa Ivy | 4905 | 4959 |
| Administrative Assistant for Men's and Women's Basketball | Cyndy Favilla | 2749 | 4176 |
| Administrative Assistant for Compliance, Golf, Soccer and Tennis | Carolyn Adams | 6185 | 5098 |
| Administrative Assistant for Football | Sandy Bettencourt | 3015 | 6363 |
| Administrative Assistant for Cross Country, Softball, Training Room, Volleyball and Track | Hilda Fong | 6833 | 6583 |
| BASEBALL | |||
| Title | Name | Office | Fax |
| Head Coach | Mike Batesole | 2178 | 8323 |
| Assistant Coach | Matt Curtis | 2178 | 8323 |
| Assistant Coach | Mike Mayne | 2178 | 8323 |
| BASKETBALL - MEN | |||
| Title | Name | Office | Fax |
| Head Coach | Steve Cleveland | 2748 | 4176 |
| Associate Head Coach | Jeff Reinert | 2748 | 4176 |
| Assistant Coach | Senque Carey | 2748 | 4176 |
| Assistant Coach | Lee Moon | 2748 | 4176 |
| Operations Coordinator | Don Slade | 2748 | 4176 |
| BASKETBALL - WOMEN | |||
| Title | Name | Office | Fax |
| Head Coach | Adrian Wiggins | 2236 | 8548 |
| Assistant Coach | Brett Frank | 2236 | 8548 |
| Assistant Coach | Sadiaa Jones | 2236 | 8548 |
| Assistant Coach | Kelsi Bond | 2236 | 8548 |
| Operations Coordinator | TBA | TBA | TBA |
| BULLDOG FOUNDATION | |||
| Title | Name | Office | Fax |
| Associate Athletics Director for Development | Danny White | 4112 | 5850 |
| Executive Director | Pat Ogle | 6134 | 5850 |
| Assistant to Executive Director | Terry Johnson | 6132 | 5850 |
| Accounting | Jeannette Martin | 6202 | 5850 |
| Associate Director of Development | Jay Vickers | 5827 | 5850 |
| Assistant Director of Development | Dia Twitty | 4112 | 5850 |
| Administrative Assistant | Shari Hanlin | 6135 | 5850 |
| Personal Seat Options | Angie Deliddo | 8121 | 5850 |
| Personal Seat Options | Al Deniz | 8121 | 5850 |
| BULLDOG SHOP | |||
| Title | Name | Office | Fax |
| Manager | Diane Brock | 431-3647 | 431-3309 |
| Assistant Manager | Jeremy Melcher | 431-3647 | 431-3309 |
| BULLDOG SPORTS PROPERTIES | |||
| Title | Name | Office | Fax |
| General Manager | Rob Stockhausen | 3198 | 2445 |
| Associate General Manager | John Felver | 3198 | 2445 |
| Account Executive | Sam Barkley | 3198 | 2445 |
| Account Executive | Justin Schroer | 3198 | 2445 |
| BUSINESS OFFICE | |||
| Title | Name | Office | Fax |
| Operations Manager | Richard Enns | 4033 | 6611 |
| Payroll/Benefits Technician | Trisha Becker | 4033 | 6611 |
| Travel Coordinator/ABO | Jody Jesser | 4033 | 6611 |
| COMPLIANCE | |||
| Title | Name | Office | Fax |
| Assistant Athletics Director for Compliance | John Lucier | 5116 | 8063 |
| Compliance Coordinator | Kara Helmig | 6184 | 5098 |
| Compliance Assistant | Cindy D'Amico | 5158 | 5098 |
| CROSS COUNTRY - MEN | |||
| Title | Name | Office | Fax |
| Men's Head Coach | Joe Gonzales | 4097 | 6583 |
| CROSS COUNTRY - WOMEN | |||
| Title | Name | Office | Fax |
| Women's Head Coach | Joe Gonzales | 4097 | 6611 |
| EQUESTRIAN | |||
| Title | Name | Office | Fax |
| Head Coach | Becky Malmo | 8385 | 6583 |
| Assistant Coach | Stephanie Reeves | 7918 | 6583 |
| Assistant Coach | Julia Scrivani | 8526 | 6583 |
| EQUIPMENT | |||
| Title | Name | Office | Fax |
| Head Equipment Manager | Mark Younger | 4153 | 6363 |
| Assistant Equipment Manager | Dan Bieniek | 4460 | 6583 |
| Assistant Equipment Manager | John Earley | 4460 | 6583 |
| EXTERNAL RELATIONS | |||
| Title | Name | Office | Fax |
| Associate Athletic Director for Broadcasting and External Affairs | Paul Ladwig | 2608 | 4477 |
| Video Coordinator | Todd Bowen | 6163 | 4477 |
| Video Coordinator, Football | Brad Blackstone | 7077 | 6363 |
| Media Producer | Robbie Jellison | 5262 | 4477 |
| FACILITIES OPERATIONS | |||
| Title | Name | Office | Fax |
| Associate Athletics Director for Facilities Operations | John Kriebs | 5204 | 6611 |
| Director of Facilities | Terry Logan | 4167 | 6451 |
| Director of Events | Nate Wills | 4120 | 8355 |
| Events/Facilities Coordinator | Tim Furlong | 8112 | 6451 |
| Events/Facilities Coordinator | Alex Cordova | 8112 | 6451 |
| Events/Facilities Coordinator | Jason Pirtle | 8112 | 6451 |
| Events/Facilities Coordinator | TBA | 4301 | 6601 |
| FOOTBALL | |||
| Title | Name | Office | Fax |
| Head Coach | Pat Hill | 3015 | 6363 |
| Associate Head Coach, Special Teams | John Baxter | 3015 | 6363 |
| Assistant Coach, Defensive Coordinator | Dan Brown | 3015 | 6363 |
| Assistant Coach, Offensive Coordinator | Doug Nussmeier | 3015 | 6363 |
| Assistant Coach, Defensive Line | Kerry Locklin | 3015 | 6363 |
| Assistant Coach, Secondary | Randy Stewart | 3015 | 6363 |
| Assistant Coach, Linebackers | Will Plemons | 3015 | 6363 |
| Assistant Coach, Offensive Line | Derek Frazier | 3015 | 6363 |
| Assistant Coach, Running Backs | Tim Skipper | 3015 | 6363 |
| Assistant Coach, Quarterbacks | Jeff Grady | 3015 | 6363 |
| Operations Coordinator | Drew Hill | 3015 | 6363 |
| Administrative Assistant | Sandy Bettencourt | 3015 | 6363 |
| Administrative Assistant | Jennifer Monroe | 3015 | 6363 |
| GOLF - MEN | |||
| Title | Name | Office | Fax |
| Head Coach | Mike Watney | 2435 | 2981 |
| GOLF - WOMEN | |||
| Title | Name | Office | Fax |
| Head Coach | Angie Cates | 7323 | 2981 |
| INFORMATION SYSTEMS | |||
| Title | Name | Office | Fax |
| Network Analyst | Ryan Nelson | 8250 | 6583 |
| Network Analyst Asst. | Lee Myers | 8250 | 5826 |
| LACROSSE | |||
| Title | Name | Office | Fax |
| Head Coach | Sue Behme | TBA | TBA |
| MARKETING | |||
| Title | Name | Office | Fax |
| Director of Marketing | Sarah Teachey | 4406 | 4477 |
| Sports Marketing/Licensing Coordinator | Clarence Chiong | 4451 | 4477 |
| Sports Marketing Coordinator | Nick Grim | 4417 | 4477 |
| MEDIA RELATIONS | |||
| Title | Name | Office | Fax |
| Director of Media Relations | Steve Weakland | 2509 | 4689 |
| Assistant Media Relations Director | Steve Schaack | 2509 | 4689 |
| Assistant Media Relations Director | Alyssa Chambers | 2509 | 4689 |
| Assistant Media Relations Director/Publications Coordinator | Elly Garner | 2509 | 4689 |
| Media Relations Assistant | Open | 2509 | 4689 |
| Media Relations Coordinator | Sarah Jackson | 2509 | 4689 |
| SOCCER | |||
| Title | Name | Office | Fax |
| Head Coach | Steve Springthorpe | 8101 | 6399 |
| Assistant Coach | Chris Shaw | 8302 | 6399 |
| Assistant Coach | Christine Johnson | 8302 | 6399 |
| SOFTBALL | |||
| Title | Name | Office | Fax |
| Head Coach | Margie Wright | 4453 | 6583 |
| Assistant Coach | Marcie Green | 4453 | 6583 |
| Assistant Coach | Jan Winslow | 4453 | 6583 |
| SPORTS MEDICINE | |||
| Title | Name | Office | Fax |
| Head Athletic Trainer | Kelli Eberlein | 2400 | 8260 |
| Athletic Trainer | Ed Ferreira | 2400 | 8260 |
| Interim Head Football Trainer | Tony Hill | 4170 | 8355 |
| Athletic Trainer | Sarah Tackett | 4170 | 8355 |
| Athletic Trainer | Elise Kramer | 2400 | 8260 |
| STRENGTH AND CONDITIONING | |||
| Title | Name | Office | Fax |
| Head Strength and Conditioning Coach | Andy Bennett | 4164 | |
| Assistant Strength and Conditioning Coach | Moses Cabrera | 4978 | |
| Assistant Strength and Conditioning Coach | E.J. Jackson | ||
| SWIMMING AND DIVING | |||
| Title | Name | Office | Fax |
| Head Coach | Jeanne Fleck | TBA | |
| Assistant Coach | Ryan Purdy | TBA | |
| TENNIS - MEN | |||
| Title | Name | Office | Fax |
| Head Coach | Jay Udwadia | 4032 | 6583 |
| Assistant Coach | Bryan Juinio | 6912 | 6583 |
| TENNIS - WOMEN | |||
| Title | Name | Office | Fax |
| Head Coach | Simon Thibodeau | 4422 | 6583 |
| Assistant Coach | Chantel Wiggins | 6912 | 6583 |
| TRACK AND FIELD | |||
| Title | Name | Office | Fax |
| Head Coach | Bob Fraley | 4097 | 6611 |
| Assistant Coach | Joe Gonzales | 4097 | 6583 |
| Assistant Coach | Ramona Pagel | 4097 | 6583 |
| Assistant Coach | Chris Baptista | 4097 | 6583 |
| TICKET OFFICE | |||
| Title | Name | Office | Fax |
| Director of Ticket Operations | Russell Hayden | 5137 | 7003 |
| Assistant Director | Diane Sanbongi | 5740 | 7003 |
| Group Sales Coordinator | Christina Rodriquez | 7449 | 7003 |
| Intern | Robert Slaby | 7449 | 7003 |
| VOLLEYBALL | |||
| Title | Name | Office | Fax |
| Head Coach | Lauren Netherby-Sewell | 2837 | 6583 |
| Assistant Coach | Ed Jackson | 3239 | 6583 |
| Assistant Coach | Alanna Jackson | 5051 | 6583 |

